Reliable, Silent, and Efficient Power for Every Need
Our PERKINS Silent Power Generator Sets deliver dependable electricity for industrial, commercial, and residential applications. With a wide power range from 7kW to 1600kW, these generators combine PERKINS engine reliability with quiet operation, making them ideal for environments where performance and low noise are critical.
No. | GENSET | Prime Power | Standby Power | Engine | Cylinder | Displacement | Bore*Stroke | Fuel Consumption | Dimension | ||
KVA | KW | KVA | KW | PERKINS | (nos) | (L) | (mm) | (g/kw.h) | mm | ||
1 | LW-P7 | 9 | 7 | 10 | 8 | 403D-11G | 3 | 1.1 | 77*81 | 248 | 2200×1000×1530 |
2 | LW-P10 | 13 | 10 | 14 | 11 | 403D-15G | 3 | 1.5 | 84*90 | 248 | 2200×1000×1530 |
3 | LW-P16 | 20 | 16 | 22 | 18 | 404D-22G | 4 | 2.2 | 84*100 | 233 | 2200×1000×1530 |
4 | LW-P21 | 26 | 21 | 29 | 23 | 404D-22TG | 4 | 2.2 | 84*100 | 246 | 2200×1000×1530 |
5 | LW-P24 | 30 | 24 | 33 | 26 | 1103A-33G | 3 | 3.3 | 105*127 | 211 | 2200×1000×1530 |
6 | LW-P24 | 30 | 24 | 33 | 26 | 1103C-33G3 | 3 | 3.3 | 105*127 | 242 | 2200×1000×1530 |
7 | LW-P36 | 45 | 36 | 50 | 40 | 1103A-33TG1 | 3 | 3.3 | 105*127 | 215 | 2400×1000×1530 |
8 | LW-P36 | 45 | 36 | 50 | 40 | 1103C-33TG3 | 3 | 3.3 | 105*127 | 217 | 2400×1000×1530 |
9 | LW-P48 | 60 | 48 | 66 | 53 | 1103A-33TG2 | 3 | 3.3 | 105*127 | 217 | 2400×1000×1530 |
10 | LW-P48 | 60 | 48 | 66 | 53 | 1104C-44TG3 | 4 | 4.4 | 105*127 | 219 | 2400×1000×1530 |
11 | LW-P52 | 65 | 52 | 72 | 57 | 1104A-44TG1 | 4 | 4.4 | 105*127 | 208 | 2400×1000×1530 |
12 | LW-P64 | 80 | 64 | 88 | 70 | 1104A-44TG2 | 4 | 4.4 | 105*127 | 205 | 3000×1200×1740 |
13 | LW-P64 | 80 | 64 | 88 | 70 | 1104C-44TAG1 | 4 | 4.4 | 105*127 | 211 | 3000×1200×1740 |
14 | LW-P80 | 100 | 80 | 110 | 88 | 1104C-44TAG2 | 4 | 4.4 | 105*127 | 205 | 3000×1200×1740 |
15 | LW-P108 | 135 | 108 | 150 | 120 | 1006TAG | 4 | 6.0 | 100*127 | 208 | 3000×1200×1740 |
16 | LW-P108 | 135 | 108 | 150 | 120 | 1106C-E66TAG2 | 6 | 6.0 | 100*127 | 206 | 3000×1200×1740 |
17 | LW-P120 | 150 | 120 | 165 | 132 | 1006TAG2 | 6 | 6.0 | 100*127 | 206 | 3000×1200×1740 |
18 | LW-P120 | 150 | 120 | 165 | 132 | 1106C-E66TAG3 | 6 | 6.0 | 105*127 | 209.4 | 3000×1200×1740 |
19 | LW-P144 | 180 | 144 | 200 | 160 | 1106C-E66TAG4 | 6 | 6.0 | 105*127 | 206.9 | 3300×1400×1940 |
20 | LW-P166 | 208 | 166 | 228 | 182 | 1306C-E87TAG3 | 6 | 8.7 | 116.6*135.9 | 207 | 3300×1400×1940 |
21 | LW-P182 | 228 | 182 | 250 | 200 | 1306C-E87TAG4 | 6 | 8.7 | 116.6*135.9 | 201 | 3300×1400×1940 |
22 | LW-P188 | 235 | 188 | 258 | 207 | 1306C-E87TAG5 | 6 | 8.7 | 116.6*135.9 | 203 | 3300×1400×1940 |
23 | LW-P200 | 250 | 200 | 275 | 220 | 1306C-E87TAG6 | 6 | 8.7 | 116.6*135.9 | 188 | 4000×1800×2300 |
24 | LW-P240 | 300 | 240 | 330 | 264 | 2206A-E13TAG2 | 6 | 12.5 | 130*157 | 196 | 4000×1800×2300 |
25 | LW-P260 | 325 | 260 | 358 | 286 | 2206A-E13TAG2 | 6 | 12.5 | 130*157 | 197 | 4000×1800×2300 |
26 | LW-P280 | 350 | 280 | 400 | 320 | 2206A-E13TAG2 | 6 | 12.5 | 130*157 | 197 | 4000×1800×2300 |
27 | LW-P320 | 400 | 320 | 450 | 360 | 2206C-E14TAG3 | 6 | 12.5 | 130*157 | 201 | 4300×2100×2500 |
28 | LW-P364 | 455 | 364 | 500 | 400 | 2506C-E15TAG1 | 6 | 15.0 | 137*171 | 216 | 4300×2100×2500 |
29 | LW-P400 | 500 | 400 | 550 | 440 | 2506C-E15TAG2 | 6 | 15.0 | 137*171 | 211 | 4300×2100×2500 |
30 | LW-P480 | 600 | 480 | 660 | 528 | 2806A-E18TAG1A | 6 | 18.1 | 145*183 | 203 | 4700×2100×2600 |
31 | LW-P480 | 600 | 480 | 660 | 560 | 2806C-E18TAG3 | 6 | 18.1 | 145*183 | 202 | 4700×2100×2600 |
32 | LW-P520 | 650 | 520 | 700 | 640 | 2806A-E18TAG2 | 6 | 18.1 | 145*183 | 202 | 4700×2100×2600 |
33 | LW-P584 | 730 | 584 | 800 | 720 | 4006-23TAG2A | 6 | 22.9 | 160*190 | 209 | 6000×2300×2930 |
34 | LW-P640 | 800 | 640 | 900 | 828 | 4006-23TAG3A | 6 | 22.9 | 160*190 | 210 | 6000×2300×2930 |
35 | LW-P752 | 940 | 752 | 1035 | 828 | 4008TAG2A | 8 | 30.6 | 160*190 | 202 | 6000×2300×2930 |
36 | LW-P816 | 1020 | 816 | 1120 | 896 | 4008TAG2A | 8 | 30.6 | 160*190 | 202 | 6000×2300×2930 |
37 | LW-P1000 | 1250 | 1000 | 1375 | 1100 | 4012-46TWG2A | 12 | 45.8 | 160*190 | 212 | / |
38 | LW-P1088 | 1360 | 1088 | 1500 | 1200 | 4012-46TWG3A | 12 | 45.8 | 160*190 | 212 | / |
39 | LW-P1200 | 1500 | 1200 | 1650 | 1320 | 4012-46TAG2A | 12 | 45.8 | 160*190 | 200 | / |
40 | LW-P1320 | 1650 | 1320 | 1820 | 1456 | 4012-46TAG3A | 12 | 45.8 | 160*190 | 200 | / |
41 | LE-P1460 | 1825 | 1460 | 2000 | 1600 | 4016TAG1A | 16 | 61.1 | 160*190 | 205 | / |
42 | LW-P1600 | 2000 | 1600 | 2200 | 1760 | 4016TAG2A | 16 | 61.1 | 160*190 | 208 | / |
Extensive Power Range: From 7kW to 1600kW to meet small, medium, and large-scale energy requirements.
PERKINS Engine: World-renowned for durability, efficiency, and low emissions.
Silent Operation: Advanced soundproof enclosure ensures quiet performance in any setting.
Robust and Durable: Sturdy frame, corrosion-resistant panels, and vibration-reducing mounts.
Smart Control Panel: Digital controller with automatic start/stop, fault detection, and easy monitoring.
Fuel Efficient: Optimized for extended runtime with minimal fuel consumption.
Safety and Protection: Overload, low oil, high-temperature shutdowns, and emergency stop features.

Industrial factories and manufacturing plants
Commercial buildings, offices, and shopping centers
Hospitals, data centers, and telecom hubs
Residential estates, remote locations, and construction sites
Perkins can always provide the international warranty service no matter where you located.
Perkins diesel engine can achieve the EU emission standard
With ISO9001, ISO4110, TUV, SGS, certification
Perkins diesel engine spare parts are not difficult to get from worldwide market with much cheaper and reasonable price
Can Combine with alternators as Stamford, Meccalte, Leroysomer alternator or MBKL produced China alternator
Excellent after-service network all around the world
The Perkins engine power range from 7kw to 1600kw
Strictly testing from 50% load, 75% load, 100% load and 110% load
Warranty period: One year or 1000 Working Hours from the delivery date, whichever comes first.
Secure reliable, quiet, and efficient power with our PERKINS Silent Power Generator Set.
Contact us today to discuss your power needs, get a quote, or explore custom solutions.
We have CUMMINS, PERKINS, VOLVO, DOOSAN, DEUTZ, YUCHAI, SDEC, YANGDONG, WEICHAI etc.